Denmark Woman League Divison 2
Denmark Woman League Divison 2 Results , Denmark Woman League Divison 2 Fixtures
- Group A
- Group B
- Group C
- Group D
- Group A Promotion Playoff
- Group B Promotion Playoff
- Group A Relegation
- Group B Relegation
- Relegationships A
- Relegationships B
- Relegation Playoff
2021-06-26 11:30:00 |
Vildbjerg SF (w) | Herlufsholm GF Women's | View |
Denmark Woman League Divison 2 Table
| Games | W | D | L | Get | Miss | pts | ||
| 1 | 13 | 10 | 0 | 3 | 36 | 13 | 30 | |
| 1 | 14 | 10 | 2 | 2 | 39 | 16 | 32 | |
| 1 | 6 | 4 | 2 | 0 | 21 | 4 | 14 | |
| 1 | 6 | 3 | 2 | 1 | 10 | 7 | 11 | |
| 1 | 8 | 6 | 2 | 0 | 17 | 4 | 20 | |
| 1 | 6 | 4 | 1 | 1 | 12 | 5 | 13 | |
| 1 | 8 | 7 | 0 | 1 | 32 | 11 | 21 | |
| 1 | 6 | 4 | 2 | 0 | 14 | 4 | 14 | |
| 1 | 8 | 7 | 1 | 0 | 33 | 3 | 22 | |
| 1 | 8 | 8 | 0 | 0 | 25 | 8 | 24 | |
| 2 | 8 | 7 | 0 | 1 | 31 | 18 | 21 | |
| 2 | 8 | 5 | 1 | 2 | 27 | 7 | 16 | |
| 2 | 6 | 2 | 3 | 1 | 8 | 9 | 9 | |
| 2 | 6 | 2 | 2 | 2 | 11 | 7 | 8 | |
| 2 | 8 | 4 | 1 | 3 | 13 | 12 | 13 | |
| 2 | 8 | 4 | 1 | 3 | 18 | 12 | 13 | |
| 2 | 14 | 9 | 4 | 1 | 32 | 15 | 31 | |
| 2 | 6 | 4 | 1 | 1 | 15 | 7 | 13 | |
| 2 | 6 | 4 | 2 | 0 | 13 | 4 | 14 | |
| 2 | 13 | 9 | 2 | 2 | 36 | 8 | 29 | |
| 3 | 14 | 6 | 4 | 4 | 29 | 22 | 22 | |
| 3 | 6 | 3 | 0 | 3 | 14 | 17 | 9 | |
| 3 | 8 | 3 | 1 | 4 | 10 | 22 | 10 | |
| 3 | 8 | 4 | 2 | 2 | 18 | 6 | 14 | |
| 3 | 6 | 2 | 1 | 3 | 9 | 12 | 7 | |
| 3 | 8 | 4 | 0 | 4 | 19 | 11 | 12 | |
| 3 | 6 | 4 | 0 | 2 | 15 | 6 | 12 | |
| 3 | 12 | 9 | 1 | 2 | 31 | 7 | 28 | |
| 3 | 6 | 2 | 2 | 2 | 10 | 8 | 8 | |
| 3 | 8 | 4 | 1 | 3 | 12 | 15 | 13 | |
| 4 | 14 | 8 | 1 | 5 | 36 | 21 | 25 | |
| 4 | 8 | 1 | 1 | 6 | 7 | 35 | 4 | |
| 4 | 14 | 7 | 0 | 7 | 26 | 24 | 21 | |
| 4 | 8 | 1 | 1 | 6 | 7 | 13 | 4 | |
| 4 | 6 | 1 | 2 | 3 | 5 | 13 | 5 | |
| 4 | 6 | 1 | 1 | 4 | 4 | 8 | 4 | |
| 4 | 6 | 2 | 1 | 3 | 11 | 12 | 7 | |
| 4 | 8 | 3 | 0 | 5 | 9 | 21 | 9 | |
| 4 | 8 | 1 | 0 | 7 | 13 | 33 | 3 | |
| 4 | 6 | 2 | 1 | 3 | 8 | 13 | 7 | |
| 5 | 6 | 1 | 0 | 5 | 6 | 25 | 3 | |
| 5 | 6 | 2 | 1 | 3 | 17 | 19 | 7 | |
| 5 | 13 | 7 | 1 | 5 | 33 | 17 | 22 | |
| 5 | 14 | 6 | 1 | 7 | 24 | 29 | 19 | |
| 5 | 8 | 1 | 1 | 6 | 8 | 20 | 4 | |
| 5 | 8 | 0 | 3 | 5 | 7 | 16 | 3 | |
| 5 | 8 | 1 | 0 | 7 | 5 | 22 | 3 | |
| 5 | 8 | 1 | 0 | 7 | 10 | 32 | 3 | |
| 6 | 14 | 5 | 3 | 6 | 22 | 20 | 18 | |
| 6 | 6 | 0 | 0 | 6 | 2 | 15 | 0 | |
| 6 | 6 | 0 | 2 | 4 | 2 | 12 | 2 | |
| 6 | 14 | 3 | 2 | 9 | 12 | 36 | 11 | |
| 7 | 14 | 3 | 1 | 10 | 13 | 40 | 10 | |
| 7 | 14 | 3 | 0 | 11 | 16 | 43 | 9 | |
| 8 | 13 | 0 | 0 | 13 | 4 | 59 | 0 | |
| 8 | 14 | 1 | 4 | 9 | 12 | 31 | 7 |
