Walhain Results , Walhain Fixtures
More
2017-08-06 14:00:00 |
Walhain | Westkapelle |
2017-07-01 15:59:00 |
Walhain | Standard Liege |
2016-07-03 15:59:00 |
Walhain | Standard Liege |
2016-05-01 13:00:00 |
RFC de Liege | Walhain |
2016-04-24 13:00:00 |
Walhain | Grimbergen |
2016-04-17 13:00:00 |
Walhain | Berchem Sport |
2016-04-03 13:00:00 |
Walhain | Tempo Overijse |
2016-03-26 15:00:00 |
Walhain | Rupel Boom |
2016-03-20 14:00:00 |
Diegem Sport | Walhain |
2016-03-05 19:00:00 |
KFC Oosterzonen | Walhain |
2016-02-20 19:00:00 |
KFCO Wilrijk | Walhain |
2016-02-14 14:00:00 |
Walhain | Bocholter VV |
Walhain Squad
| Goalkeepers | |
| Rearguard | |
| Midfielders | |
| Vanguard | |
Belgium Third Division Group B Table
| Games | W | D | L | Get | Miss | pts | ||
| 1 | 15 | 8 | 6 | 1 | 35 | 23 | 30 | |
| 2 | 15 | 9 | 3 | 3 | 26 | 17 | 30 | |
| 3 | 16 | 7 | 6 | 3 | 28 | 20 | 27 | |
| 4 | 15 | 8 | 3 | 4 | 28 | 23 | 27 | |
| 5 | 15 | 8 | 2 | 5 | 24 | 16 | 26 | |
| 6 | 15 | 7 | 4 | 4 | 18 | 19 | 25 | |
| 7 | 15 | 8 | 0 | 7 | 27 | 19 | 24 | |
| 8 | 15 | 7 | 3 | 5 | 25 | 23 | 24 | |
| 9 | 15 | 6 | 5 | 4 | 27 | 18 | 23 | |
| 10 | 16 | 7 | 1 | 8 | 24 | 30 | 22 | |
| 11 | 16 | 6 | 3 | 7 | 25 | 29 | 21 | |
| 12 | 15 | 6 | 2 | 7 | 23 | 20 | 20 | |
| 13 | 15 | 4 | 4 | 7 | 24 | 23 | 16 | |
| 14 | 15 | 4 | 4 | 7 | 22 | 24 | 16 | |
| 15 | 15 | 4 | 3 | 8 | 20 | 26 | 15 | |
| 16 | 15 | 4 | 3 | 8 | 20 | 29 | 15 | |
| 17 | 15 | 4 | 3 | 8 | 12 | 21 | 15 | |
| 18 | 15 | 4 | 3 | 8 | 15 | 25 | 15 | |
| 19 | 15 | 3 | 2 | 10 | 15 | 33 | 11 |
