Monarhs Results , Monarhs Fixtures
More
2019-05-25 14:00:00 |
Cargo / DFA | Monarhs |
2018-06-25 15:59:00 |
Monarhs | Albatroz SC |
2018-06-16 15:59:00 |
Monarhs | BFC Daugavpils |
2018-06-11 15:59:00 |
Monarhs | FK Jurnieks Riga |
2017-07-09 11:00:00 |
Monarhs | FK Ventspils |
2017-06-25 13:00:00 |
Monarhs | Balvu Vilki |
2016-07-22 16:30:00 |
Monarhs | SK Upesciems |
2016-07-18 16:30:00 |
FK Progress Super Nova | Monarhs |
2016-06-10 16:30:00 |
Monarhs | DVSK TRAKTORS |
2015-07-24 15:59:00 |
Monarhs | FC Marienburg |
2015-07-22 15:59:00 |
Monarhs | FC Marienburg |
2015-07-12 15:00:00 |
Monarhs | FK Auda Riga |
2015-07-05 15:00:00 |
Monarhs | Balvu Vilki |
Monarhs Squad
| Goalkeepers | |
| Rearguard | |
| Midfielders | |
| Vanguard | |
Latvia 2 LIga Table
| Games | W | D | L | Get | Miss | pts | ||
| 1 | 7 | 4 | 0 | 3 | 19 | 11 | 12 | |
| 2 | 3 | 3 | 0 | 0 | 11 | 1 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 9 | 1 | 9 | |
| 4 | 4 | 2 | 0 | 2 | 17 | 5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | 9 | 2 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 11 | 7 | 6 | |
| 7 | 3 | 2 | 0 | 1 | 4 | 4 | 6 | |
| 8 | 4 | 2 | 0 | 2 | 8 | 14 | 6 | |
| 9 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 6 | 6 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | |
| 17 | 7 | 1 | 0 | 6 | 7 | 19 | 3 | |
| 18 | 3 | 0 | 0 | 3 | 6 | 9 | 0 | |
| 19 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 21 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 22 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 23 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | |
| 24 | 4 | 0 | 0 | 4 | 3 | 18 | 0 |
