Sursee Results , Sursee Fixtures
More
2018-05-19 14:00:00 |
Sursee | FC Black Stars Basel |
2018-03-24 14:00:00 |
FC Munsingen | Sursee |
2018-03-17 14:00:00 |
Sursee | Grasshoppers U21 |
2018-03-10 14:00:00 |
FC Luzern U21 | Sursee |
2017-09-02 14:00:00 |
Sursee | FC Munsingen |
2017-05-20 15:00:00 |
FC Munsingen | Sursee |
Sursee Squad
| Goalkeepers | |
| Rearguard | |
| Midfielders | |
| Vanguard | |
Switzerland - 1.Liga Gruppe 2 Table
| Games | W | D | L | Get | Miss | pts | ||
| 1 | 14 | 8 | 1 | 5 | 30 | 21 | 25 | |
| 2 | 12 | 7 | 2 | 3 | 32 | 16 | 23 | |
| 3 | 14 | 6 | 4 | 4 | 25 | 17 | 22 | |
| 4 | 12 | 6 | 4 | 2 | 22 | 17 | 22 | |
| 5 | 14 | 7 | 0 | 7 | 24 | 24 | 21 | |
| 6 | 13 | 5 | 5 | 3 | 25 | 22 | 20 | |
| 7 | 14 | 5 | 5 | 4 | 19 | 19 | 20 | |
| 8 | 13 | 6 | 1 | 6 | 27 | 23 | 19 | |
| 9 | 12 | 5 | 3 | 4 | 21 | 19 | 18 | |
| 10 | 13 | 5 | 2 | 6 | 27 | 26 | 17 | |
| 11 | 14 | 5 | 2 | 7 | 14 | 30 | 17 | |
| 12 | 13 | 3 | 3 | 7 | 19 | 26 | 12 | |
| 13 | 13 | 3 | 3 | 7 | 11 | 23 | 12 | |
| 14 | 13 | 2 | 3 | 8 | 16 | 29 | 9 |
