Mjolner Results , Mjolner Fixtures
More
2024-09-20 17:00:00 |
Mjolner | Fyllingsdalen |
2024-08-18 14:00:00 |
Kongsvinger IL B | Mjolner |
2024-08-11 13:00:00 |
Mjolner | Bodo Glimt 2 |
2024-07-28 13:00:00 |
Mjolner | Innstranden |
2024-06-15 11:00:00 |
Bodo Glimt 2 | Mjolner |
2024-06-09 13:00:00 |
Mjolner | Kongsvinger IL B |
2023-09-17 14:00:00 |
Nordstrand | Mjolner |
2023-09-09 11:00:00 |
Mjolner | Hammerfest |
2023-08-21 14:00:00 |
Mjolner | Skeid Oslo II |
2023-07-29 15:00:00 |
Sparta Sarpsborg B | Mjolner |
Norway 2 Division A Table
| Games | W | D | L | Get | Miss | pts | ||
| 1 | 26 | 20 | 2 | 4 | 62 | 24 | 62 | |
| 2 | 26 | 18 | 3 | 5 | 71 | 27 | 57 | |
| 3 | 26 | 17 | 3 | 6 | 71 | 30 | 54 | |
| 4 | 26 | 15 | 4 | 7 | 53 | 45 | 49 | |
| 5 | 26 | 13 | 7 | 6 | 62 | 33 | 46 | |
| 6 | 26 | 10 | 7 | 9 | 51 | 40 | 37 | |
| 7 | 26 | 11 | 4 | 11 | 59 | 53 | 37 | |
| 8 | 26 | 9 | 7 | 10 | 34 | 42 | 34 | |
| 9 | 26 | 8 | 6 | 12 | 45 | 54 | 30 | |
| 10 | 26 | 9 | 3 | 14 | 48 | 59 | 30 | |
| 11 | 26 | 6 | 7 | 13 | 33 | 47 | 25 | |
| 12 | 26 | 7 | 4 | 15 | 41 | 64 | 25 | |
| 13 | 26 | 5 | 3 | 18 | 21 | 67 | 18 | |
| 14 | 26 | 3 | 2 | 21 | 19 | 85 | 11 |
